Cat enclosure price per square metre
A $350 enclosure and a $1,129 one can cover exactly the same patch of ground, and nothing on either product page tells you that. This register costs every Australian cat enclosure we could source by the square metre of floor area, which is the only way a small expensive unit and a large cheap one become comparable.
Prices, dimensions and specifications checked 12 September 2026
The floor area is ours, not the seller's. Not one of the 68 products in this dataset publishes a floor area: 58 of 68 records carry one, and every single one of those was computed by this project from the seller's own published width and depth. Each record's notes name which pair of numbers was used. It is the field that makes this comparison possible and it is the field nobody provides.
How the area was derived, and where it is generous
Three bases appear in the data, and they are not equally good. On 6 of the 54 costed rows the seller publishes a separate ground footprint as well as an external size, and we used the ground figure, because the external one includes roof overhang and the nesting box. On 5 rows the seller publishes no ground footprint at all, so the area comes from the external dimensions and is marked in the table as overstating usable floor. The remaining 43 rows come from a single published overall length and width with no separate ground figure offered, which is the same limitation without the seller admitting it.
The size of that gap is visible on the one unit where a seller publishes both figures. Omlet's labelled dimension diagram for the half-height catio gives an external footprint of 2.2m by 2.2m, including the anti-tunnel skirt, and a usable footprint of 1.8m by 1.8m. We record the usable pair, which is 3.24 square metres. Taking the external pair instead would have produced 4.84 square metres, an overstatement of about 49 per cent. So read the rows marked "external, overstates" as a ceiling on floor area rather than a measurement of it, and read the per-square-metre figure on those rows as slightly flattering.
One more caution about the table below: the width and depth we publish are the seller's own headline dimensions, and on some models those are the external figures while the area beside them was computed from a separate ground footprint. The two columns will not always multiply out. That is the seller's inconsistency preserved rather than smoothed over.
6 products, one floor area, 3.2 times the price
The cleanest illustration in the dataset is a cluster of products whose computed floor area is identical at 3.24 square metres. Same ground covered, prices from $350 to $1,129.
| Product | Price | Height | Per m² |
|---|---|---|---|
| Somerzby Manor Catio | $350 | 1800 mm | $108 |
| Catnets Single Size 1.8m Portable Cat Enclosure | $479 | 1800 mm | $148 |
| Catnets Premium Portable Cat Enclosure 1.8m | $599 | 1800 mm | $185 |
| Betta Pet Systems Deluxe Cat Enclosure | $745 | 1820 mm | $230 |
| Omlet Outdoor Cat Run - Catio - 2 x 2 x 1 | $819 | 1150 mm | $253 |
| Omlet Outdoor Cat Run - Catio - 2 x 2 x 2 | $1,129 | 2050 mm | $348 |
Height explains part of it and not all of it. Some of these are walk-in and some are waist-high, which is a real difference in what the cat gets and what you can reach. But two of them are the same height as each other at the same area and still differ by hundreds of dollars, and no published specification accounts for that.
The register: framed enclosures, cheapest per square metre first
54 framed units, sorted by cost per square metre of computed floor area. Cheapest is Catnets Quad 3.6m x 3.6m Portable Cat Enclosure at $86 per square metre; dearest is Somerzby Tower Portable Cat House at $562. Prices are as published on the date checked and exclude delivery, which only one seller in the dataset publishes as a figure at all.
| Product | Seller | Price | W x D | Floor area (m²) | Per m² | Area derived from |
|---|---|---|---|---|---|---|
| Catnets Quad 3.6m x 3.6m Portable Cat Enclosure | catnets.com.au | $1,120 | 3600 x 3600 mm | 12.96 | $86 | published overall size |
| Catnets Triple Size 5.4m Portable Cat Enclosure | catnets.com.au | $879 | 1800 x 5400 mm | 9.72 | $90 | published overall size |
| Catnets Double Size 3.6m Portable Cat Enclosure | catnets.com.au | $679 | 1800 x 3600 mm | 6.48 | $105 | published overall size |
| Somerzby Manor Catio | somerzby.com.au | $350 | 1800 x 1800 mm | 3.24 | $108 | external, overstates |
| Coops and Cages Resort Cat Run | coopsandcages.com.au | $249 | 1120 x 2000 mm | 2.24 | $111 | published overall size |
| Catnets Premium Portable Cat Enclosure Triple 5.4m | catnets.com.au | $1,090 | 1800 x 5400 mm | 9.72 | $112 | published overall size |
| Catnets Premium Portable Cat Enclosure Double 3.6m | catnets.com.au | $799 | 1800 x 3600 mm | 6.48 | $123 | published overall size |
| Catnets Lite Portable Cat Enclosure 2.3m | catnets.com.au | $355 | 1160 x 2300 mm | 2.67 | $133 | published overall size |
| Coops and Cages Large Castle Cat Run | coopsandcages.com.au | $716 | 1650 x 3000 mm | 4.95 | $145 | published overall size |
| Catnets Single Size 1.8m Portable Cat Enclosure | catnets.com.au | $479 | 1800 x 1800 mm | 3.24 | $148 | published overall size |
| My Chicken Coop Super Castle Walk In Cat Enclosure | mychickencoop.com.au | $1,314 | 1850 x 4500 mm | 8.33 | $158 | published overall size |
| Catnets Trek Portable Cat Enclosure 1.78m | catnets.com.au | $260 | 900 x 1780 mm | 1.6 | $163 | published overall size |
| My Chicken Coop Giant Walk In Castle Cat Enclosure | mychickencoop.com.au | $869 | 1850 x 2790 mm | 5.16 | $168 | published overall size |
| Catnets Premium Portable Cat Enclosure 1.8m | catnets.com.au | $599 | 1800 x 1800 mm | 3.24 | $185 | published overall size |
| Samland Large Wooden Outdoor Cat House Catio with Platforms, Ramps, Cozy Houses and Weatherproof Roof | samland.com.au | $949 | 1900 x 2660 mm | 5.05 | $188 | published overall size |
| Flyline Walk In Wooden Catio Cat Enclosure Cage House 280x188cm | bunnings.com.au | $999 | 1880 x 2800 mm | 5.26 | $190 | published overall size |
| My Chicken Coop Premium Cat Enclosure | mychickencoop.com.au | $289 | 750 x 2000 mm | 1.5 | $193 | published overall size |
| Omlet Outdoor Cat Run - Catio - 3 x 4 x 2 | omlet.com.au | $1,999 | 2700 x 3600 mm | 9.72 | $206 | published overall size |
| Coops and Cages Greta Cat Run | coopsandcages.com.au | $299 | 950 x 1400 mm | 1.33 | $225 | published overall size |
| Flyline Walk In Catio Cat Enclosure Cage Half Size 140x188cm | bunnings.com.au | $599 | 1880 x 1400 mm | 2.63 | $228 | published overall size |
| Betta Pet Systems Deluxe Cat Enclosure | bettapetsystems.com.au | $745 | 1800 x 1800 mm | 3.24 | $230 | published overall size |
| Omlet Outdoor Cat Run - Catio - 3 x 3 x 2 | omlet.com.au | $1,699 | 2700 x 2700 mm | 7.29 | $233 | published overall size |
| My Chicken Coop Cosy Cottage Cat Enclosure | mychickencoop.com.au | $399 | 820 x 2080 mm | 1.71 | $233 | published overall size |
| My Chicken Coop The Grand Barn Walk In Cat Enclosure | mychickencoop.com.au | $1,699 | 2850 x 2500 mm | 7.13 | $238 | published overall size |
| Omlet Outdoor Cat Run - Catio - 2 x 2 x 1 | omlet.com.au | $819 | 1800 x 1800 mm | 3.24 | $253 | published overall size |
| Somerzby Mansion Cat Enclosure | somerzby.com.au | $546 | 940 x 2250 mm | 2.12 | $258 | external, overstates |
| Somerzby Homestead Cat Enclosure | somerzby.com.au | $1,180 | 2170 x 2880 mm | 4.5 | $262 | seller's ground footprint |
| Coops and Cages Greta Cat House and Run | coopsandcages.com.au | $1,160 | 1030 x 4073 mm | 4.2 | $276 | published overall size |
| Somerzby Castle Cat Enclosure | somerzby.com.au | $1,262 | 2170 x 2880 mm | 4.5 | $280 | seller's ground footprint |
| Somerzby Condo Cat Enclosure | somerzby.com.au | $379 | 1660 x 805 mm | 1.34 | $283 | external, overstates |
| Catnets Lite Tower Portable Cat Enclosure 2.3m Height | catnets.com.au | $385 | 1160 x 1160 mm | 1.35 | $285 | published overall size |
| Omlet Outdoor Cat Run - Catio - 2 x 3 x 2 | omlet.com.au | $1,399 | 1800 x 2700 mm | 4.86 | $288 | published overall size |
| Samland Wooden Cat Cage Walk in Cat Condo House Kitten Ferret Enclosure Cage | samland.com.au | $549 | 970 x 1810 mm | 1.76 | $312 | published overall size |
| Coops and Cages Greta Cat House | coopsandcages.com.au | $874 | 1030 x 2673 mm | 2.75 | $318 | published overall size |
| Catnets Premium Portable Cat Enclosure 1.2m | catnets.com.au | $459 | 1200 x 1200 mm | 1.44 | $319 | published overall size |
| My Chicken Coop Hamilton Outdoor Cat Enclosure | mychickencoop.com.au | $599 | 950 x 1950 mm | 1.85 | $324 | published overall size |
| Samland Large Indoor and Outdoor Wooden Cat Enclosure with Sleeping House and Climbing Platforms | samland.com.au | $599 | 930 x 1980 mm | 1.84 | $326 | published overall size |
| Betta Pet Systems Extra Large Cat Enclosure | bettapetsystems.com.au | $545 | 1800 x 900 mm | 1.62 | $336 | published overall size |
| Coops and Cages Grey Resort Cat Enclosure | coopsandcages.com.au | $546 | 940 x 2250 mm | 1.57 | $348 | published overall size |
| Omlet Outdoor Cat Run - Catio - 2 x 2 x 2 | omlet.com.au | $1,129 | 1800 x 1800 mm | 3.24 | $348 | published overall size |
| Somerzby Heidi Cat House | somerzby.com.au | $735 | 1030 x 1990 mm | 2.05 | $359 | external, overstates |
| Somerzby Stacey Cat Enclosure | somerzby.com.au | $699 | 1110 x 1980 mm | 1.94 | $360 | seller's ground footprint |
| Coops and Cages Connie Cat Enclosure | coopsandcages.com.au | $596 | 1370 x 2000 mm | 1.64 | $363 | published overall size |
| Snoozy Pet Hamilton Outdoor Cat Enclosure | bunnings.com.au | $699 | 950 x 1950 mm | 1.85 | $378 | published overall size |
| My Chicken Coop Manor Deluxe Outdoor Cat Enclosure | mychickencoop.com.au | $699 | 1100 x 2100 mm | 1.79 | $391 | published overall size |
| Betta Pet Systems Overnight Cat Enclosure | bettapetsystems.com.au | $645 | 900 x 1800 mm | 1.62 | $398 | published overall size |
| Betta Pet Systems Large Cat Enclosure | bettapetsystems.com.au | $465 | 1200 x 900 mm | 1.08 | $431 | published overall size |
| Somerzby Estate Cat Enclosure | somerzby.com.au | $715 | 1010 x 2570 mm | 1.64 | $436 | seller's ground footprint |
| Somerzby Deluxe Mansion Cat Enclosure | somerzby.com.au | $689 | 940 x 2250 mm | 1.57 | $439 | seller's ground footprint |
| Somerzby Majestic Cat Enclosure | somerzby.com.au | $776 | 1010 x 2585 mm | 1.64 | $473 | seller's ground footprint |
| Betta Pet Systems Medium Cat Enclosure | bettapetsystems.com.au | $390 | 900 x 900 mm | 0.81 | $481 | published overall size |
| Samland Outdoor Wooden Cat Enclosure Catio with Wheels, Double Cat Houses and Roof | samland.com.au | $349 | 830 x 830 mm | 0.69 | $506 | published overall size |
| Betta Pet Systems Cat Tower | bettapetsystems.com.au | $745 | 1200 x 1200 mm | 1.44 | $517 | published overall size |
| Somerzby Tower Portable Cat House | somerzby.com.au | $365 | 805 x 810 mm | 0.65 | $562 | external, overstates |
Per square metre figures are rounded to the nearest dollar. Floor area is computed by this project from published dimensions and is not published by any seller. Delivery is excluded throughout, and on a flat-pack of this weight it is a material cost.
The same comparison by seller
| Brand | Units costed | Cheapest per m² | Dearest per m² |
|---|---|---|---|
| Catnets | 11 | $86 | $319 |
| Somerzby | 11 | $108 | $562 |
| Coops and Cages | 7 | $111 | $363 |
| My Chicken Coop | 7 | $158 | $391 |
| Samland | 4 | $188 | $506 |
| Flyline | 2 | $190 | $228 |
| Omlet | 5 | $206 | $348 |
| Betta Pet Systems | 6 | $230 | $517 |
| Snoozy Pet | 1 | $378 | $378 |
The pattern that falls out is about product type rather than brand quality. Netting over a light frame buys floor area cheaply and buys almost nothing else. Timber and steel walk-in units cost several times as much per square metre and give a structure you can stand in. Neither is the better buy in the abstract.
Somerzby and Coops and Cages are substantially one catalogue. Multiple models appear on both sites at identical prices and are served from identical image paths. One seller lists as "Resort" what the other lists as "Mansion", at the same price. Our own product table records only each seller's exclusive models, so the duplication is not visible in the table itself. It is reported here because a buyer comparing the two believes they are comparing the market when they are comparing one supplier with itself. Reading the two as independent price checks on each other is the mistake this note exists to prevent.
Panel and pop-up units, costed separately
There is one panel or pop-up unit in the dataset, and it is kept out of the table above deliberately. A wire panel pen has no roof, no weatherproofing and no structure to speak of, so it costs a small fraction per square metre of anything that does. Putting it in one table with framed enclosures would make it look like the bargain of the category, which it is not, because it is not the same product.
| Product | Price | Height | Floor area (m²) | Per m² | Roof |
|---|---|---|---|---|---|
| Anko 8 Panel Pet Enclosure | $29 | 610 mm | 2.13 | $14 | open, no roof |
At $14 per square metre that unit is roughly 6 times cheaper than the cheapest framed enclosure here, and it is 610 mm high with no roof. A cat that can jump is not contained by it. It is a useful thing for a kitten on a lawn under supervision and it is not an enclosure.
What is missing from the table, and why
4 records sit in the framed set but not in the costed table, because costing them would have meant inventing a number. 0 of them are mesh rolls rather than enclosures, kept in the dataset so a DIY build can be compared on mesh specification.
- Somerzby Oasis Catio. No floor area can be computed: Somerzby publishes no dimensions for this product. No assembly information is published for this model, unlike the Manor which has an assembly guide PDF.
- Kmart Cat Enclosure. NEGATIVE FINDING, recorded deliberately. Kmart lists a product called simply 'Cat Enclosure' (SKU 43552887).
- My Chicken Coop Purradise Large Cat Enclosure. Floor area computed at 2.94 square metres, but no price is published, so there is nothing to divide.
- Catnets Fortress Cat Enclosure. Floor area computed at 4.25 square metres, but no price is published, so there is nothing to divide.
Those absences are recorded rather than filled. A price sourced from a cached listing or an area read off a photograph would look identical to the rest of the table and would not be checkable, which is the only thing this register has.
The rest of the specifications
Cost per square metre answers one question. Two more registers cover the rest: what the frame and mesh are actually made of, including the wind rating that nobody in this market publishes, and how floor area stacks up against the capacity each maker claims, which is where the numbers stop agreeing with each other entirely. If you are weighing a kit against building your own, the same floor area costed in timber and mesh is in the DIY build.
Materials and weather
Frame, coating, mesh aperture and gauge, UV rating, and the wind rating nobody publishes.
Read moreSize and space per cat
Usable floor area, height and levels against the capacity each maker claims, which disagree wildly.
Read moreCommon questions
What does a cat enclosure cost per square metre in Australia?
Across the 54 framed enclosures we could cost, the range runs from about $86 to about $562 per square metre of floor area, with a middle value near $276. That is a spread of roughly 6.5 times for the same unit of space. Treat the figure as a comparison tool rather than a budget: it excludes delivery, which only one seller in the dataset publishes at all.
Do sellers publish the floor area of a cat enclosure?
No. Not one of the 68 products in this dataset publishes a floor area. Every square metre figure on this page was computed by us from the seller's own published width and depth, and each record's notes name which pair of numbers was used. Where the only published figures are external dimensions, the computed area slightly overstates usable floor, because external dimensions include roof overhang and nesting boxes.
Why is a $29 panel pen not in the main table?
Because it is not the same product. A wire panel pen has no roof, no weatherproofing and no real structure, so its cost per square metre is a fraction of a framed enclosure's and comparing the two would flatter the cheap one dishonestly. Panel and pop-up units are costed in their own table further down the page, where the comparison is like for like.
Why do two enclosures with the same floor area differ so much in price?
Materials, height, weatherproofing and brand, in that rough order. 6 products in this dataset share an identical computed floor area of 3.24 square metres, and they run from $350 to $1,129, a spread of about 3.2 times. Some of that buys a taller walk-in frame or a solid roof. Some of it buys nothing you can identify from the published specifications.