Australian cat enclosure brands compared
Every site that carries all of these brands is a site selling one of them. This page puts 54 priced enclosures from 9 sellers into a single table and ranks them on the one number none of those sellers publish: what a square metre of contained floor actually costs.
Prices, dimensions and specifications checked 12 September 2026
The floor area figures are ours, not theirs
Not one of the 68 records collected for this site publishes a floor area. Sellers publish an external length and width, sometimes a separate ground footprint, and leave the buyer to do the rest. So every square metre figure below was computed by this project from the seller's own published dimensions, and each record notes which pair of numbers it came from and whether that was the external size or the ground footprint. Where a seller publishes a ground footprint we used it, because an external figure includes roof overhang and a nest box that a cat cannot stand in.
That single derivation is what makes a small expensive unit and a large cheap one comparable. It is also the reason the table is worth reading: on the numbers below, the spread between the cheapest and dearest square metre of enclosure in Australia is 6.5 times, and nothing on any vendor page would tell you that. The median of the 54 priced units is $276.19 per square metre, which is roughly where the Coops and Cages Greta Cat House and Run sits.
Seller by seller
Ordered by the cheapest square metre each seller offers. A seller appears here once it has at least one enclosure carrying both a price and dimensions we could compute an area from. Panel pens, pop-ups, mesh sold by the metre and the parts that bolt onto a run are left out, because a roofless wire pen costs a fraction per square metre and mixing the two ruins the comparison.
| Seller | Priced units | Price | Floor area | Per m2 | Frame | Mesh aperture | Warranty | Delivery |
|---|---|---|---|---|---|---|---|---|
| Catnets | 11 | $260 to $1,120 | 1.35 to 12.96 m2 | $86.42 to $318.75 | PVC, aluminium, steel | 19 (square) | not published | not published |
| Somerzby | 11 | $350 to $1,262 | 0.65 to 4.50 m2 | $108.02 to $561.54 | timber, netting, steel | 10 x 10, 11 x 11, 20 x 20, 25.4 x 25.4 | not published | not published |
| Coops and Cages | 7 | $249 to $1,160 | 1.33 to 4.95 m2 | $111.16 to $363.41 | timber | 11 x 11 | not published | not published |
| My Chicken Coop | 7 | $289 to $1,699 | 1.50 to 8.33 m2 | $157.74 to $390.50 | timber | not published | 12 months | not published |
| Samland | 4 | $349 to $949 | 0.69 to 5.05 m2 | $187.92 to $505.80 | timber | not published | not published | not published |
| Flyline | 2 | $599 to $999 | 2.63 to 5.26 m2 | $189.92 to $227.76 | timber | not published | not published | not published |
| Omlet | 5 | $819 to $1,999 | 3.24 to 9.72 m2 | $205.66 to $348.46 | steel | lower half 25 x 75, upper half 50 x 75 | 24 months | $55.99 to $110.99 |
| Betta Pet Systems | 6 | $390 to $745 | 0.81 to 3.24 m2 | $229.94 to $517.36 | steel | not published | not published | not published |
| Snoozy Pet | 1 | $699 | 1.85 m2 | $377.84 | timber | not published | not published | not published |
Mesh aperture is published on 24 of 58 structural records and warranty on 13. A blank is a seller silence, not a missing figure on our side, and it is recorded that way deliberately. 3 records carry no published price at all (My Chicken Coop Purradise Large Cat Enclosure, Kmart Cat Enclosure, Catnets Fortress Cat Enclosure), and 1 has a price but no dimensions to compute an area from (Somerzby Oasis Catio). Both are kept in the registers with the gap intact rather than dropped.
One row is the same product twice. Price comparison finding: this is the same product My Chicken Coop sells direct at $599 with the same published dimensions and the same description text, listed on Bunnings Marketplace at $699 by My Chicken Coop itself under the brand name Snoozy Pet.
Every priced enclosure, cheapest floor first
The same 54 units, unsorted by brand. Floor area is computed by this project; price, height, mesh, warranty and delivery are as published by the seller on the date checked.
| Enclosure | Price | Floor area | Per m2 | Height | Mesh aperture | Warranty | Delivery |
|---|---|---|---|---|---|---|---|
| Catnets Quad 3.6m x 3.6m Portable Cat Enclosure | $1,120 | 12.96 m2 | $86.42 | 1800 mm | 19 (square) | not published | not published |
| Catnets Triple Size 5.4m Portable Cat Enclosure | $879 | 9.72 m2 | $90.43 | 1800 mm | 19 (square) | not published | not published |
| Catnets Double Size 3.6m Portable Cat Enclosure | $679 | 6.48 m2 | $104.78 | 1800 mm | 19 (square) | not published | not published |
| Somerzby Manor Catio | $350 | 3.24 m2 | $108.02 | 1800 mm | 20 x 20 | not published | not published |
| Coops and Cages Resort Cat Run | $249 | 2.24 m2 | $111.16 | 820 mm | 11 x 11 | not published | not published |
| Catnets Premium Portable Cat Enclosure Triple 5.4m | $1,090 | 9.72 m2 | $112.14 | 1800 mm | 19 (square) | not published | not published |
| Catnets Premium Portable Cat Enclosure Double 3.6m | $799 | 6.48 m2 | $123.30 | 1800 mm | 19 (square) | not published | not published |
| Catnets Lite Portable Cat Enclosure 2.3m | $355 | 2.67 m2 | $132.96 | 1160 mm | 19 (square) | not published | not published |
| Coops and Cages Large Castle Cat Run | $716 | 4.95 m2 | $144.65 | 1690 mm | not published | not published | not published |
| Catnets Single Size 1.8m Portable Cat Enclosure | $479 | 3.24 m2 | $147.84 | 1800 mm | 19 (square) | not published | not published |
| My Chicken Coop Super Castle Walk In Cat Enclosure | $1,314 | 8.33 m2 | $157.74 | 1890 mm | not published | 12 months | not published |
| Catnets Trek Portable Cat Enclosure 1.78m | $260 | 1.60 m2 | $162.50 | 900 mm | 19 (square) | not published | not published |
| My Chicken Coop Giant Walk In Castle Cat Enclosure | $869 | 5.16 m2 | $168.41 | 1890 mm | not published | 12 months | not published |
| Catnets Premium Portable Cat Enclosure 1.8m | $599 | 3.24 m2 | $184.88 | 1800 mm | 19 (square) | not published | not published |
| Samland Large Wooden Outdoor Cat House Catio with Platforms, Ramps, Cozy Houses and Weatherproof Roof | $949 | 5.05 m2 | $187.92 | 1870 mm | not published | not published | not published |
| Flyline Walk In Wooden Catio Cat Enclosure Cage House 280x188cm | $999 | 5.26 m2 | $189.92 | 1880 mm | not published | not published | not published |
| My Chicken Coop Premium Cat Enclosure | $289 | 1.50 m2 | $192.67 | 1030 mm | not published | 12 months | not published |
| Omlet Outdoor Cat Run - Catio - 3 x 4 x 2 | $1,999 | 9.72 m2 | $205.66 | 2050 mm | lower half 25 x 75, upper half 50 x 75 | 24 months | $110.99 |
| Coops and Cages Greta Cat Run | $299 | 1.33 m2 | $224.81 | 1710 mm | not published | not published | not published |
| Flyline Walk In Catio Cat Enclosure Cage Half Size 140x188cm | $599 | 2.63 m2 | $227.76 | 1880 mm | not published | not published | not published |
| Betta Pet Systems Deluxe Cat Enclosure | $745 | 3.24 m2 | $229.94 | 1820 mm | not published | not published | not published |
| Omlet Outdoor Cat Run - Catio - 3 x 3 x 2 | $1,699 | 7.29 m2 | $233.06 | 2050 mm | lower half 25 x 75, upper half 50 x 75 | 24 months | $94.99 |
| My Chicken Coop Cosy Cottage Cat Enclosure | $399 | 1.71 m2 | $233.33 | 1030 mm | not published | 12 months | not published |
| My Chicken Coop The Grand Barn Walk In Cat Enclosure | $1,699 | 7.13 m2 | $238.29 | 2300 mm | not published | 12 months | not published |
| Omlet Outdoor Cat Run - Catio - 2 x 2 x 1 | $819 | 3.24 m2 | $252.78 | 1150 mm | lower half 25 x 75, upper half 50 x 75 | 24 months | $55.99 |
| Somerzby Mansion Cat Enclosure | $546 | 2.12 m2 | $257.55 | 1430 mm | not published | not published | not published |
| Somerzby Homestead Cat Enclosure | $1,180 | 4.50 m2 | $262.22 | 1800 mm | 11 x 11 | not published | not published |
| Coops and Cages Greta Cat House and Run | $1,160 | 4.20 m2 | $276.19 | 1752 mm | not published | not published | not published |
| Somerzby Castle Cat Enclosure | $1,262 | 4.50 m2 | $280.44 | 1800 mm | not published | not published | not published |
| Somerzby Condo Cat Enclosure | $379 | 1.34 m2 | $282.84 | 1800 mm | 10 x 10 | not published | not published |
| Catnets Lite Tower Portable Cat Enclosure 2.3m Height | $385 | 1.35 m2 | $285.19 | 2300 mm | 19 (square) | not published | not published |
| Omlet Outdoor Cat Run - Catio - 2 x 3 x 2 | $1,399 | 4.86 m2 | $287.86 | 2050 mm | lower half 25 x 75, upper half 50 x 75 | 24 months | $77.49 |
| Samland Wooden Cat Cage Walk in Cat Condo House Kitten Ferret Enclosure Cage | $549 | 1.76 m2 | $311.93 | 1810 mm | not published | not published | not published |
| Coops and Cages Greta Cat House | $874 | 2.75 m2 | $317.82 | 1752 mm | not published | not published | not published |
| Catnets Premium Portable Cat Enclosure 1.2m | $459 | 1.44 m2 | $318.75 | 1200 mm | 19 (square) | not published | not published |
| My Chicken Coop Hamilton Outdoor Cat Enclosure | $599 | 1.85 m2 | $323.78 | 1750 mm | not published | 12 months | not published |
| Samland Large Indoor and Outdoor Wooden Cat Enclosure with Sleeping House and Climbing Platforms | $599 | 1.84 m2 | $325.54 | 1720 mm | not published | not published | not published |
| Betta Pet Systems Extra Large Cat Enclosure | $545 | 1.62 m2 | $336.42 | 1820 mm | not published | not published | not published |
| Coops and Cages Grey Resort Cat Enclosure | $546 | 1.57 m2 | $347.77 | 1430 mm | 11 x 11 | not published | not published |
| Omlet Outdoor Cat Run - Catio - 2 x 2 x 2 | $1,129 | 3.24 m2 | $348.46 | 2050 mm | lower half 25 x 75, upper half 50 x 75 | 24 months | $62.49 |
| Somerzby Heidi Cat House | $735 | 2.05 m2 | $358.54 | 1750 mm | not published | not published | not published |
| Somerzby Stacey Cat Enclosure | $699 | 1.94 m2 | $360.31 | 2200 mm | 11 x 11 | not published | not published |
| Coops and Cages Connie Cat Enclosure | $596 | 1.64 m2 | $363.41 | 1490 mm | not published | not published | not published |
| Snoozy Pet Hamilton Outdoor Cat Enclosure | $699 | 1.85 m2 | $377.84 | 1750 mm | not published | not published | not published |
| My Chicken Coop Manor Deluxe Outdoor Cat Enclosure | $699 | 1.79 m2 | $390.50 | 1300 mm | not published | 12 months | not published |
| Betta Pet Systems Overnight Cat Enclosure | $645 | 1.62 m2 | $398.15 | 1820 mm | not published | not published | not published |
| Betta Pet Systems Large Cat Enclosure | $465 | 1.08 m2 | $430.56 | 1820 mm | not published | not published | not published |
| Somerzby Estate Cat Enclosure | $715 | 1.64 m2 | $435.98 | 1670 mm | not published | not published | not published |
| Somerzby Deluxe Mansion Cat Enclosure | $689 | 1.57 m2 | $438.85 | 1430 mm | not published | not published | not published |
| Somerzby Majestic Cat Enclosure | $776 | 1.64 m2 | $473.17 | 1780 mm | not published | not published | not published |
| Betta Pet Systems Medium Cat Enclosure | $390 | 0.81 m2 | $481.48 | 1820 mm | not published | not published | not published |
| Samland Outdoor Wooden Cat Enclosure Catio with Wheels, Double Cat Houses and Roof | $349 | 0.69 m2 | $505.80 | 1710 mm | not published | not published | not published |
| Betta Pet Systems Cat Tower | $745 | 1.44 m2 | $517.36 | 2400 mm | not published | not published | not published |
| Somerzby Tower Portable Cat House | $365 | 0.65 m2 | $561.54 | 1800 mm | 25.4 x 25.4 | not published | not published |
54 of the 68 records collected carry both a price and dimensions we could compute a floor area from. The remainder are accessories, mesh sold by the metre, panel pens and pop-ups costed separately, or listings with a gap where a figure should be. All of them stay in the registers with the gap intact.
Two of these sellers are one catalogue. Somerzby and Coops and Cages list substantially the same range. Multiple models appear on both sites at identical prices and are served from identical image paths. One seller lists as "Resort" what the other lists as "Mansion", at the same price. The models involved include Condo, Stacey, Castle, Tower, Resort and Mansion. Checked 2026-09-12.
Our own product table records only each seller's exclusive models, so the duplication is not visible in the table itself. It is reported here because a buyer comparing the two believes they are comparing the market when they are comparing one supplier with itself. In other words, the table above is not the evidence for this finding and does not show it. It comes from comparing the two catalogues directly during sourcing, and it is reported here as an observation with its examples rather than dressed up as something the data computed. Price one against the other if you like, but do not treat the result as a second opinion.
What none of them will tell you
- Nobody publishes a wind rating. 0 of 68. No seller references AS/NZS 1170.2, names a wind region, or states a speed the product is engineered to. The closest anything comes is Somerzby telling you to secure the Manor Catio to the ground in windy areas, and Catnets shipping pegs and warning that the Lite Tower can tip on a hard surface. Those are instructions, not ratings, and they mean no product here can be ranked above another on wind.
- Nobody publishes a floor area either. Every square metre figure on this page is ours. If you want to check one, open the seller's page, take the ground footprint where they give one, and multiply.
- Capacity claims are inverted. Only 9 of 58 structural units carry a capacity claim at all, and the claims that exist disagree with each other rather than with us. One seller claims more than 4 to 6 cats in 1.76 square metres. Another claims 1 to 2 cats, and only if you let them out daily, in 1.57 square metres. That is a fourfold disagreement at nearly the same floor area, which is why capacity is reported here as a claim and never as a specification.
- Delivery is invisible almost everywhere. Freight is published on 5 of 68 records, all of them Omlet. On a flat-pack that ships in five cartons weighing 119kg, that is a material undisclosed cost, and it is the single most common reason a cheap enclosure stops being cheap.
What the table actually tells a buyer
Three things, none of which survive a vendor page. The first is that netting over a steel frame buys floor area far more cheaply than timber does: 4 of the five lowest rates in the table are netted units, and the rate at the bottom of the table is 6.5 times the $86.42 per square metre of the Catnets Quad 3.6m x 3.6m Portable Cat Enclosure. The trade is real, because a net is not a wall and a timber unit gives a cat somewhere dry to sit.
The second is that height is priced separately from floor. The two tall units in the table, Somerzby's Tower and the Catnets Lite Tower, both look terrible per square metre and both exist because a 1.16 metre or 0.8 metre footprint is sometimes all a balcony has. Read their rate as the price of going upwards, not as a bad deal.
The third is about us. Omlet is the only seller here with an affiliate program, we are not in it, and on this table Omlet is mid-pack on price per square metre. What it does have is freight published per size and a 24 month warranty, and where those matter it earns the click. Where they do not, the cheaper floor is at a seller that will never pay us a cent, and the table says so in the same plain voice. The brand pages below go one level deeper on each.
Common questions
Which cat enclosure brand is cheapest per square metre?
On the 54 priced enclosures in this table, the Catnets Quad 3.6m x 3.6m Portable Cat Enclosure at $1,120 for a computed 12.96 m2 works out at $86.42 per square metre, the lowest figure on the site. Catnets pays us nothing and never will, so that is simply where the arithmetic lands. The dearest is the Somerzby Tower Portable Cat House at $561.54 per square metre, which is 6.5 times the rate, though it is a tall vertical unit on a small footprint and floor area flatters it least.
Are Somerzby and Coops and Cages the same company?
We do not make a claim about who owns what. What we can show is that Somerzby and Coops and Cages sell substantially one catalogue. Multiple models appear on both sites at identical prices and are served from identical image paths. One seller lists as "Resort" what the other lists as "Mansion", at the same price. The overlap covers Condo, Stacey, Castle, Tower, Resort and Mansion. Checked 2026-09-12. A buyer who prices one against the other is not comparing the market.
Does any brand publish a wind rating?
No. 0 of the 68 records collected publish a wind rating of any kind: no reference to AS/NZS 1170.2, no wind region A, B, C or D, and no wind speed. A 1.8 metre flat-pack is sold on the same page to a buyer in suburban Melbourne and a buyer in Cairns with no published basis for either.
Which brands publish what delivery will cost?
One. Omlet publishes a freight figure per size inside its own offer data, from $55.99 to $110.99, which is 5 of 68 records. Everyone else defers it to a postcode field or to checkout. Omlet is also the only seller on this site that has an affiliate program, which we are not part of, and that is disclosed at the top of every page it appears on.
Omlet
The Omlet Catio range reviewed: the only brand here that publishes freight, and the only one that pays us.
Read moreSomerzby
The largest Australian brand term in the category, reviewed on its published specifications.
Read moreCatnets
Catnets reviewed: the netting specialist, and the only brand publishing a real UV test.
Read moreThe smaller brands
Coops and Cages, Betta Pet Systems and My Chicken Coop, including which of them are the same catalogue.
Read moreBunnings
What Bunnings actually stocks, which mesh holds a cat, and what a finished kit costs instead.
Read moreKmart, Amazon and Big W
The cheap pop-up units: what they are, what they cost, and how long they last outdoors here.
Read more